Usage Statistics for townofbunkerhillin.com

Summary Period: August 2025
Generated 27-Aug-2025 20:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 1791366
Total Files 1462149
Total Pages 1515388
Total Visits 9097
Total KBytes 133467696
Total Unique Sites 92
Total Unique URLs 7753
Total Unique Referrers 13011
Total Unique Usernames 89
Total Unique User Agents 3394
. Avg Max
Hits per Hour 2764 18974
Hits per Day 66346 115947
Files per Day 54153 89098
Pages per Day 56125 94432
Visits per Day 336 709
KBytes per Day 4943248 9211562
Hits by Response Code
Code 200 - OK 1462149
Code 206 - Partial Content 857
Code 301 - Moved Permanently 43073
Code 302 - Found 3
Code 304 - Not Modified 10925
Code 400 - Bad Request 268
Code 403 - Forbidden 191
Code 404 - Not Found 94291
Code 408 - Request Timeout 19
Code 410 - Gone 177948
Code 413 - Request Entity Too Large 6
Code 500 - Internal Server Error 14
Code 501 - Not Implemented 134
Code 502 - Bad Gateway 890
Code 503 - Service Unavailable 598

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 59350 3.31% 47209 3.23% 52585 3.47% 357 3.92% 48 52.17% 4605732 3.45%
2 60237 3.36% 48757 3.33% 53580 3.54% 353 3.88% 46 50.00% 4716507 3.53%
3 58586 3.27% 47709 3.26% 53270 3.52% 354 3.89% 42 45.65% 4651252 3.48%
4 115947 6.47% 79374 5.43% 57323 3.78% 351 3.86% 42 45.65% 5747418 4.31%
5 54861 3.06% 43322 2.96% 47365 3.13% 248 2.73% 42 45.65% 4088097 3.06%
6 64117 3.58% 50557 3.46% 55545 3.67% 297 3.26% 50 54.35% 3771128 2.83%
7 56079 3.13% 45592 3.12% 48902 3.23% 315 3.46% 43 46.74% 3848072 2.88%
8 79646 4.45% 70900 4.85% 74704 4.93% 338 3.72% 47 51.09% 5069263 3.80%
9 81119 4.53% 68687 4.70% 72299 4.77% 421 4.63% 47 51.09% 6666912 5.00%
10 89049 4.97% 77779 5.32% 81868 5.40% 519 5.71% 40 43.48% 7843741 5.88%
11 102118 5.70% 89098 6.09% 94432 6.23% 706 7.76% 44 47.83% 9211562 6.90%
12 89797 5.01% 79230 5.42% 81041 5.35% 709 7.79% 45 48.91% 7984578 5.98%
13 70018 3.91% 59080 4.04% 60270 3.98% 277 3.04% 42 45.65% 4928154 3.69%
14 77771 4.34% 67129 4.59% 68312 4.51% 566 6.22% 44 47.83% 6738604 5.05%
15 92189 5.15% 75637 5.17% 65071 4.29% 359 3.95% 46 50.00% 6298131 4.72%
16 65528 3.66% 52428 3.59% 56087 3.70% 395 4.34% 42 45.65% 4832342 3.62%
17 64210 3.58% 54549 3.73% 57441 3.79% 346 3.80% 44 47.83% 5158906 3.87%
18 64856 3.62% 51250 3.51% 57435 3.79% 325 3.57% 44 47.83% 4858930 3.64%
19 59127 3.30% 48828 3.34% 50951 3.36% 269 2.96% 43 46.74% 4640281 3.48%
20 61207 3.42% 50663 3.46% 54488 3.60% 320 3.52% 39 42.39% 4829822 3.62%
21 74062 4.13% 56831 3.89% 52456 3.46% 271 2.98% 46 50.00% 4855240 3.64%
22 48310 2.70% 37114 2.54% 40051 2.64% 198 2.18% 46 50.00% 3158918 2.37%
23 42225 2.36% 32184 2.20% 36820 2.43% 221 2.43% 47 51.09% 2712040 2.03%
24 39165 2.19% 30471 2.08% 34316 2.26% 208 2.29% 39 42.39% 2496244 1.87%
25 63860 3.56% 51520 3.52% 57694 3.81% 385 4.23% 51 55.43% 4983231 3.73%
26 50365 2.81% 40055 2.74% 44263 2.92% 400 4.40% 42 45.65% 4214654 3.16%
27 7567 0.42% 6196 0.42% 6819 0.45% 74 0.81% 38 41.30% 557937 0.42%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2649 71545 3.99% 2165 58474 4.00% 2350 63473 4.19% 204466 5520585 4.14%
1 3184 85976 4.80% 2150 58059 3.97% 2776 74955 4.95% 211289 5704790 4.27%
2 2583 69765 3.89% 2160 58324 3.99% 2303 62193 4.10% 206073 5563976 4.17%
3 2881 77788 4.34% 2432 65679 4.49% 2604 70310 4.64% 217423 5870424 4.40%
4 2612 70549 3.94% 2129 57509 3.93% 2232 60270 3.98% 205859 5558198 4.16%
5 2828 76362 4.26% 2311 62416 4.27% 2336 63074 4.16% 214201 5783439 4.33%
6 3276 88459 4.94% 2675 72238 4.94% 2375 64147 4.23% 228412 6167135 4.62%
7 3117 84167 4.70% 2543 68663 4.70% 2581 69687 4.60% 217989 5885714 4.41%
8 3105 83857 4.68% 2489 67220 4.60% 2537 68519 4.52% 209458 5655363 4.24%
9 2869 77478 4.33% 2264 61137 4.18% 2325 62796 4.14% 206932 5587177 4.19%
10 2779 75035 4.19% 2247 60694 4.15% 2256 60919 4.02% 206994 5588849 4.19%
11 2791 75367 4.21% 2274 61418 4.20% 2268 61243 4.04% 206944 5587481 4.19%
12 2755 74398 4.15% 2249 60740 4.15% 2228 60170 3.97% 201118 5430194 4.07%
13 2441 65912 3.68% 2044 55200 3.78% 2176 58758 3.88% 190947 5155566 3.86%
14 2471 66720 3.72% 2061 55673 3.81% 2180 58873 3.89% 192085 5186302 3.89%
15 2703 72987 4.07% 2299 62092 4.25% 2433 65704 4.34% 193155 5215192 3.91%
16 2785 75217 4.20% 2287 61760 4.22% 2264 61132 4.03% 205984 5561573 4.17%
17 2825 76297 4.26% 2249 60731 4.15% 2288 61780 4.08% 202551 5468887 4.10%
18 3024 81648 4.56% 2528 68270 4.67% 2380 64270 4.24% 218610 5902462 4.42%
19 2525 68192 3.81% 2122 57317 3.92% 2228 60161 3.97% 200780 5421071 4.06%
20 2488 67176 3.75% 2106 56878 3.89% 2217 59872 3.95% 200478 5412906 4.06%
21 2595 70079 3.91% 2143 57863 3.96% 2287 61772 4.08% 206977 5588381 4.19%
22 2506 67671 3.78% 2096 56597 3.87% 2230 60219 3.97% 195291 5272845 3.95%
23 2545 68721 3.84% 2118 57197 3.91% 2262 61091 4.03% 199229 5379184 4.03%

Top 30 of 7753 Total URLs
# Hits KBytes URL
1 65146 3.64% 659327 0.49% /statistics/site-2117/
2 60570 3.38% 558381 0.42% /
3 48914 2.73% 6027224 4.52% /statistics/site-2117/usage_202206.html
4 46594 2.60% 5835005 4.37% /statistics/site-2123/usage_202105.html
5 46527 2.60% 5744580 4.30% /statistics/site-2104/usage_202206.html
6 46432 2.59% 5685933 4.26% /statistics/site-2091/usage_202206.html
7 46058 2.57% 5712140 4.28% /statistics/site-2105/usage_202206.html
8 46013 2.57% 5619142 4.21% /statistics/site-2131/usage_202206.html
9 45562 2.54% 1058512 0.79% /events.pml
10 38736 2.16% 4565204 3.42% /statistics/site-2117/usage_202508.html
11 35731 1.99% 4190806 3.14% /statistics/site-2091/usage_202508.html
12 35477 1.98% 4148201 3.11% /statistics/site-2131/usage_202508.html
13 34780 1.94% 4116802 3.08% /statistics/site-2104/usage_202508.html
14 34439 1.92% 4054479 3.04% /statistics/site-2123/usage_202508.html
15 34218 1.91% 4069291 3.05% /statistics/site-2105/usage_202508.html
16 29671 1.66% 16446 0.01% /robots.txt
17 26339 1.47% 3390987 2.54% /statistics/site-2091/usage_202402.html
18 26309 1.47% 3449839 2.58% /statistics/site-2105/usage_202502.html
19 26299 1.47% 3421740 2.56% /statistics/site-2091/usage_201911.html
20 26285 1.47% 3279042 2.46% /statistics/site-2091/usage_202103.html
21 26276 1.47% 3380276 2.53% /statistics/site-2091/usage_202008.html
22 26262 1.47% 264795 0.20% /statistics/site-2091/
23 25622 1.43% 259169 0.19% /statistics/site-2115/
24 24812 1.39% 3035773 2.27% /statistics/site-2097/usage_202206.html
25 24169 1.35% 2966095 2.22% /statistics/site-2123/usage_202206.html
26 24133 1.35% 2965241 2.22% /statistics/site-2156/usage_202206.html
27 22309 1.25% 2744524 2.06% /statistics/site-2159/usage_202206.html
28 22294 1.24% 2733387 2.05% /statistics/site-2125/usage_202206.html
29 20908 1.17% 211847 0.16% /statistics/site-2104/
30 20338 1.14% 204688 0.15% /statistics/site-2131/

Top 10 of 7753 Total URLs By KBytes
# Hits KBytes URL
1 48914 2.73% 6027224 4.52% /statistics/site-2117/usage_202206.html
2 46594 2.60% 5835005 4.37% /statistics/site-2123/usage_202105.html
3 46527 2.60% 5744580 4.30% /statistics/site-2104/usage_202206.html
4 46058 2.57% 5712140 4.28% /statistics/site-2105/usage_202206.html
5 46432 2.59% 5685933 4.26% /statistics/site-2091/usage_202206.html
6 46013 2.57% 5619142 4.21% /statistics/site-2131/usage_202206.html
7 38736 2.16% 4565204 3.42% /statistics/site-2117/usage_202508.html
8 35731 1.99% 4190806 3.14% /statistics/site-2091/usage_202508.html
9 35477 1.98% 4148201 3.11% /statistics/site-2131/usage_202508.html
10 34780 1.94% 4116802 3.08% /statistics/site-2104/usage_202508.html

Top 10 of 720 Total Entry Pages
# Hits Visits URL
1 60570 3.38% 1804 20.20% /
2 24812 1.39% 492 5.51% /statistics/site-2097/usage_202206.html
3 46013 2.57% 492 5.51% /statistics/site-2131/usage_202206.html
4 11185 0.62% 462 5.17% /statistics/site-2117/usage_201409.html
5 46527 2.60% 454 5.08% /statistics/site-2104/usage_202206.html
6 48914 2.73% 454 5.08% /statistics/site-2117/usage_202206.html
7 35477 1.98% 284 3.18% /statistics/site-2131/usage_202508.html
8 46058 2.57% 279 3.12% /statistics/site-2105/usage_202206.html
9 38736 2.16% 269 3.01% /statistics/site-2117/usage_202508.html
10 34780 1.94% 244 2.73% /statistics/site-2104/usage_202508.html

Top 10 of 543 Total Exit Pages
# Hits Visits URL
1 60570 3.38% 3998 45.07% /
2 65146 3.64% 524 5.91% /statistics/site-2117/
3 20338 1.14% 203 2.29% /statistics/site-2131/
4 20908 1.17% 181 2.04% /statistics/site-2104/
5 25622 1.43% 169 1.91% /statistics/site-2115/
6 18621 1.04% 164 1.85% /statistics/site-2125/
7 26309 1.47% 163 1.84% /statistics/site-2105/usage_202502.html
8 26339 1.47% 162 1.83% /statistics/site-2091/usage_202402.html
9 26285 1.47% 160 1.80% /statistics/site-2091/usage_202103.html
10 18653 1.04% 159 1.79% /statistics/site-2116/

Top 30 of 92 Total Sites
# Hits Files KBytes Visits Hostname
1 216889 12.11% 188536 12.89% 20558643 15.40% 1232 13.54% catangelsthriftstore.thriftstorewebsites.net
2 128868 7.19% 100443 6.87% 10158138 7.61% 667 7.33% thriftstoreplus.thriftstorewebsites.net
3 112155 6.26% 82093 5.61% 6893900 5.17% 543 5.97% svdpperu.thriftstorewebsites.net
4 107057 5.98% 85677 5.86% 7234831 5.42% 577 6.34% thrifthelp.thriftstorewebsites.net
5 101712 5.68% 98693 6.75% 7377375 5.53% 511 5.62% thrs.thriftstorewebsites.net
6 100569 5.61% 79013 5.40% 7190845 5.39% 533 5.86% thehelpinghandsthrift.thriftstorewebsites.net
7 100078 5.59% 77809 5.32% 7150478 5.36% 547 6.01% handsoffriendship.thriftstorewebsites.net
8 96710 5.40% 94338 6.45% 6783173 5.08% 487 5.35% gramercyvintagefurniture.thriftstorewebsites.net
9 95498 5.33% 79726 5.45% 8144408 6.10% 150 1.65% indianamartialartsfitness.com
10 94331 5.27% 73995 5.06% 6626818 4.97% 506 5.56% planetthrift.thriftstorewebsites.net
11 90374 5.04% 71121 4.86% 6315391 4.73% 415 4.56% fabulousfindsboutique.thriftstorewebsites.net
12 80704 4.51% 66691 4.56% 6491651 4.86% 132 1.45% indianapit.thriftstorewebsites.net
13 69851 3.90% 65198 4.46% 6861060 5.14% 202 2.22% houseofbargains.thriftstorewebsites.net
14 66554 3.72% 55641 3.81% 6286453 4.71% 233 2.56% playingforhim.thriftstorewebsites.net
15 63460 3.54% 51023 3.49% 5870059 4.40% 121 1.33% demo.thriftstorewebsites.net
16 56836 3.17% 53293 3.64% 6336954 4.75% 129 1.42% helpinghandmissionsthriftstore.thriftstorewebsites.net
17 56557 3.16% 28913 1.98% 664277 0.50% 272 2.99% www.indianamartialartsfitness.com
18 52638 2.94% 42722 2.92% 869816 0.65% 30 0.33% thriftstorewebsites.net
19 44649 2.49% 43350 2.96% 5051394 3.78% 57 0.63% demob.thriftstorewebsites.net
20 23132 1.29% 127 0.01% 29004 0.02% 413 4.54% 67.159.202.98
21 11510 0.64% 8228 0.56% 284932 0.21% 127 1.40% townofwinslowin.thriftstorewebsites.net
22 9403 0.52% 8307 0.57% 130679 0.10% 127 1.40% siteone.thriftstorewebsites.net
23 2618 0.15% 2010 0.14% 73073 0.05% 91 1.00% betheaskaratestudio.thriftstorewebsites.net
24 2035 0.11% 1791 0.12% 20763 0.02% 261 2.87% www.thriftstorewebsites.net
25 1574 0.09% 1331 0.09% 25933 0.02% 40 0.44% www.gramercyvintagefurniture.thriftstorewebsites.net
26 1475 0.08% 538 0.04% 1096 0.00% 359 3.95% localhost.localdomain
27 929 0.05% 838 0.06% 562 0.00% 21 0.23% websitesignup.thriftstorewebsites.net
28 684 0.04% 225 0.02% 6817 0.01% 45 0.49% bunkerhill.thriftstorewebsites.net
29 604 0.03% 200 0.01% 5006 0.00% 30 0.33% mhthrift.thriftstorewebsites.net
30 400 0.02% 385 0.03% 939 0.00% 17 0.19% admin.thriftstorewebsites.net

Top 10 of 92 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216889 12.11% 188536 12.89% 20558643 15.40% 1232 13.54% catangelsthriftstore.thriftstorewebsites.net
2 128868 7.19% 100443 6.87% 10158138 7.61% 667 7.33% thriftstoreplus.thriftstorewebsites.net
3 95498 5.33% 79726 5.45% 8144408 6.10% 150 1.65% indianamartialartsfitness.com
4 101712 5.68% 98693 6.75% 7377375 5.53% 511 5.62% thrs.thriftstorewebsites.net
5 107057 5.98% 85677 5.86% 7234831 5.42% 577 6.34% thrifthelp.thriftstorewebsites.net
6 100569 5.61% 79013 5.40% 7190845 5.39% 533 5.86% thehelpinghandsthrift.thriftstorewebsites.net
7 100078 5.59% 77809 5.32% 7150478 5.36% 547 6.01% handsoffriendship.thriftstorewebsites.net
8 112155 6.26% 82093 5.61% 6893900 5.17% 543 5.97% svdpperu.thriftstorewebsites.net
9 69851 3.90% 65198 4.46% 6861060 5.14% 202 2.22% houseofbargains.thriftstorewebsites.net
10 96710 5.40% 94338 6.45% 6783173 5.08% 487 5.35% gramercyvintagefurniture.thriftstorewebsites.net

Top 30 of 13011 Total Referrers
# Hits Referrer
1 403957 22.55% - (Direct Request)
2 285613 15.94% https://autoremont1.ru/
3 86522 4.83% https://sexoglasnik.com.hr
4 86399 4.82% https://www-sex.cz
5 86302 4.82% https://privat-no1.cz
6 85629 4.78% https://sex-oglasi.com.hr
7 61664 3.44% https://kr38.shop
8 41840 2.34% https://kro36.online
9 39249 2.19% https://captcha-kra36.shop
10 26664 1.49% https://nexus-darknet-market-link.com
11 9808 0.55% https://getery.top
12 9073 0.51% https://kro36.com
13 8434 0.47% https://xn--kr37-rzb.com
14 8408 0.47% https://xn--krken10-bn4c.com
15 8376 0.47% https://seksvibor.com
16 8323 0.46% https://xn--kr-nia.com
17 8303 0.46% https://xn--ra2-6ua.cc
18 8299 0.46% https://xn--ra2-6ua.com
19 8298 0.46% https://xn--krken-ucc.cc
20 8288 0.46% https://xn--kr11-rzb.com
21 8274 0.46% https://xn--kr-qia.com
22 8271 0.46% https://xn--krken15-bn4c.com
23 8267 0.46% https://xn--kran-xva5q.com
24 8265 0.46% https://xn--krakn-m0a.cc
25 8241 0.46% https://kraken-russia.com
26 8234 0.46% https://xn--krkn1-8za61q.com
27 8232 0.46% https://xn--krken33-00c.com
28 8231 0.46% https://xn--kr-kla.com
29 8225 0.46% https://kraken-shop24.com
30 8223 0.46% https://captcha-kra37.shop

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 54.55% wordpress
2 1 9.09% http://www.xcnews.ru/go.phpgo=https://solo.to/bayrampasatravest
3 1 9.09% https://allslotwallet.games/slot-wallet-all/
4 1 9.09% https://kidsontheyard.com/education/parents-point-of-view/paren
5 1 9.09% https://solo.to/betpuanguvenilir
6 1 9.09% https://summerontheyard.com/

Top 20 of 89 Total Usernames
# Hits Files KBytes Visits Username
1 535 0.03% 535 0.04% 1874 0.00% 1 0.01% 216.73.216.40 - -
2 535 0.03% 535 0.04% 1874 0.00% 1 0.01% 216.73.216.40, 67.159.202.61 - -
3 433 0.02% 433 0.03% 7906 0.01% 1 0.01% 20.51.151.252 - -
4 257 0.01% 257 0.02% 780 0.00% 3 0.03% 216.73.216.167 - -
5 252 0.01% 252 0.02% 712 0.00% 1 0.01% 216.73.216.167, 67.159.202.61 - -
6 61 0.00% 61 0.00% 147 0.00% 1 0.01% 216.73.216.226 - -
7 61 0.00% 61 0.00% 147 0.00% 1 0.01% 216.73.216.226, 67.159.202.61 - -
8 29 0.00% 29 0.00% 74 0.00% 1 0.01% 67.159.202.61 - -
9 17 0.00% 17 0.00% 40 0.00% 1 0.01% 216.73.216.184 - -
10 17 0.00% 17 0.00% 40 0.00% 1 0.01% 216.73.216.184, 67.159.202.61 - -
11 13 0.00% 13 0.00% 7 0.00% 1 0.01% 216.73.216.208 - -
12 13 0.00% 13 0.00% 7 0.00% 1 0.01% 216.73.216.208, 67.159.202.61 - -
13 11 0.00% 11 0.00% 72 0.00% 1 0.01% 216.73.216.198 - -
14 11 0.00% 11 0.00% 72 0.00% 1 0.01% 216.73.216.198, 67.159.202.61 - -
15 9 0.00% 9 0.00% 44 0.00% 2 0.02% 216.73.216.143 - -
16 7 0.00% 7 0.00% 23 0.00% 1 0.01% 216.73.216.143, 67.159.202.61 - -
17 7 0.00% 7 0.00% 56 0.00% 1 0.01% 216.73.216.211 - -
18 7 0.00% 7 0.00% 56 0.00% 1 0.01% 216.73.216.211, 67.159.202.61 - -
19 5 0.00% 5 0.00% 3 0.00% 1 0.01% 216.73.216.6 - -
20 5 0.00% 5 0.00% 3 0.00% 1 0.01% 216.73.216.6, 67.159.202.61 - -

Top 15 of 3394 Total User Agents
# Hits User Agent
1 355242 19.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 138652 7.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 138605 7.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 138575 7.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 138540 7.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 138512 7.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 86361 4.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 57967 3.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 45077 2.52% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 28739 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 19998 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.67 Safari/537.36
12 19339 1.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
13 19219 1.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 16311 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 13983 0.78% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa

Usage by Country for August 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1614535 90.13% 1353683 92.58% 124628727 93.38% network (.net)
2 152080 8.49% 108641 7.43% 8808713 6.60% commercial (.com)
3 24723 1.38% 679 0.05% 30243 0.02% unresolved
4 25 0.00% 1 0.00% 11 0.00% organizations (.org)
5 1 0.00% 0 0.00% 1 0.00% professions (.pro)
6 1 0.00% 1 0.00% 1 0.00% Mozambique
7 1 0.00% 1 0.00% 1 0.00% Senegal


Generated by Webalizer Version 2.01